News
League Table
| POS | P | W | D | L | F | A | PTS | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | Jammy Dodgers | 5 | 5 | 0 | 0 | 29 | 3 | 15 | |
| 2 | Leicester City Ligers | 5 | 3 | 0 | 2 | 20 | 13 | 9 | |
| 3 | Snoop Dodge | 5 | 2 | 0 | 3 | 17 | 15 | 6 | |
| 4 | Artful Dodgers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 5 | Warwick Warriors | 2 | 0 | 0 | 2 | 0 | 14 | 0 | |
| 6 | Luvly Jubbles | 3 | 0 | 0 | 3 | 0 | 21 | 0 |
Recent Results
Fixtures
| Date | Home | Away |
|---|
Postponed / Cancelled Fixtures
| Date | Home | Away | Status |
|---|